SIZE CHART FOR KNITWEAR, T-SHIRTS, HOODIES
                                
                                    
                                        
                                            | ALPHA | S | M | L | XL | XXL | 
                                        
                                            | EU | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 
                                        
                                            | CHEST | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 
                                        
                                            | SLEEVE | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 
                                        
                                            | Back Length | 26 | 27 | 28 | 29 | 30 | 
                                    
                                
                                
                                                                 SIZE CHART FOR JACKETS AND SUITING
                                Jackets can be ordered in Short, Regular, or Long to accommodate men of different sizes.
- Short jackets are “approximately” designed for men 5’9″ and under and 1.25″ shorter in the sleeve length and body length than Regular jackets as noted below in the table.
- Regular jackets are “approximately” designed for men 5’10” to 6’2″ and ALL Regular measurements are notated in the table below for jackets.
- Long jackets are “approximately” designed for men over 6’2″ and 1.25″ longer in the sleeve length and body length than Regular jackets as noted below in the table.
                                    
                                        
                                            | US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
                                        
                                            | EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 
                                        
                                            | HALF WAIST | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
                                        
                                            | LENGTH | 29.75 | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.375 | 31.625 | 
                                        
                                            | SHOULDER | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 
                                        
                                            | SLEEVE | 25 | 25.125 | 25.375 | 25.625 | 25.75 | 26 | 26.125 | 26.375 | 26.5 | 
                                    
                                
                                
                                                                 TROUSER
                                
                                    
                                        
                                            | US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 
                                
                                    | EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 
                                
                                    | FINISHED WAIST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
                                
                                    | THIGH | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 
                                
                                    | BOTTOM OPENING | 16.125 | 16.5 | 17 | 17.375 | 17.75 | 18 | 18.5 | 18.875 | 19.25 | 19.625 | 
                                
                                
                                                                                                 JOGGERS
                                
                                    
                                        
                                            | US | M | L | XL | XXL | 
                                
                                    | FINISHED HIP | 34.75 | 35.5 | 36.25 | 37 | 
                                
                                    | Waist with Elastic | 45.75 | 47.25 | 48.75 | 50.5 | 
                                
                                    | FINISHED THIGH | 26.25 | 27 | 27.75 | 28.5 | 
                                
                                    | FINISHED OUTSEAM | 41.875 | 42.75 | 43.5 | 44.25 | 
                                
                                
                                                                
                                 Shoes
                                
                                    
                                        
                                            | US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 
                                        
                                            | EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 
                                    
                                
                                
                                
                                 Belts
                                
                                    
                                        
                                            | Pant Size | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 | 46/47 | 48/49 | 50/51 | 52/53 | 
                                        
                                            | Belt Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |